<電子ブック>
Lie Semigroups and their Applications / by Joachim Hilgert, Karl-Hermann Neeb
(Lecture Notes in Mathematics. ISSN:16179692 ; 1552)
版 | 1st ed. 1993. |
---|---|
出版者 | Berlin, Heidelberg : Springer Berlin Heidelberg : Imprint: Springer |
出版年 | 1993 |
大きさ | XII, 316 p : online resource |
著者標目 | *Hilgert, Joachim author Neeb, Karl-Hermann author SpringerLink (Online service) |
件 名 | LCSH:Topological groups LCSH:Lie groups FREE:Topological Groups and Lie Groups |
一般注記 | Lie semigroups and their tangent wedges -- Examples -- Geometry and topology of Lie semigroups -- Ordered homogeneous spaces -- Applications of ordered spaces to Lie semigroups -- Maximal semigroups in groups with cocompact radical -- Invariant Cones and Ol'shanskii semigroups -- Compression semigroups -- Representation theory -- The theory for Sl(2) Subsemigroups of finite-dimensional Lie groups that are generated by one-parameter semigroups are the subject of this book. It covers basic Lie theory for such semigroups and some closely related topics. These include ordered homogeneous manifolds, where the order is defined by a field of cones, invariant cones in Lie algebras and associated Ol'shanskii semigroups. Applications to representation theory, symplectic geometry and Hardy spaces are also given. The book is written as an efficient guide for those interested in subsemigroups of Lie groups and their applications in various fields of mathematics (see the User's guide at the end of the Introduction). Since it is essentially self-contained and leads directly to the core of the theory, the first part of the book can also serve as an introduction to the subject. The reader is merely expected to be familiar with the basic theory of Lie groups and Lie algebras HTTP:URL=https://doi.org/10.1007/BFb0084640 |
目次/あらすじ
所蔵情報を非表示
電子ブック | 配架場所 | 資料種別 | 巻 次 | 請求記号 | 状 態 | 予約 | コメント | ISBN | 刷 年 | 利用注記 | 指定図書 | 登録番号 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
電子ブック | オンライン | 電子ブック |
|
|
Springer eBooks | 9783540699873 |
|
電子リソース |
|
EB00210170 |
類似資料
この資料の利用統計
このページへのアクセス回数:2回
※2017年9月4日以降